<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N0AKA</title>
	<atom:link href="http://n0aka.com/feed" rel="self" type="application/rss+xml" />
	<link>http://n0aka.com</link>
	<description>Tom's Amateur Radio Site</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Massachusetts ARES Prepares as a Now-Weakened Hurricane Earl
Approaches</title>
		<link>http://n0aka.com/arrl-news/massachusetts-ares-prepares-as-a-now-weakened-hurricane-earlapproaches</link>
		<comments>http://n0aka.com/arrl-news/massachusetts-ares-prepares-as-a-now-weakened-hurricane-earlapproaches#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:04:00 +0000</pubDate>
		<dc:creator>Mr. Roboto</dc:creator>
				<category><![CDATA[ARRL News]]></category>

		<guid isPermaLink="false">http://n0aka.com/arrl-news/massachusetts-ares-prepares-as-a-now-weakened-hurricane-earlapproaches</guid>
		<description><![CDATA[Robert Macedo, KD1CY, ARES SKYWARN Coordinator and Eastern Massachusetts ARES Section Emergency Coordinator, provided this report on the afternoon of Friday, September 3: The following is a situation report from the Eastern Massachusetts ARRL Section on Hurricane Earl. The good news is that Earl has weakened to a Category-1 hurricane. The other good news is [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><i>Robert Macedo, KD1CY, ARES SKYWARN Coordinator and Eastern Massachusetts ARES Section Emergency Coordinator, provided this report on the afternoon of Friday, September 3:</i></p>
<p><i></i></p>
<p><i></i>
<p>The following is a situation report from the Eastern Massachusetts ARRL Section on Hurricane Earl. The good news is that Earl has weakened to a Category-1 hurricane. The other good news is that its track remains on target with &#8230;</p>
<p> &raquo; <b><a href="http://www.arrl.org/news/view/massachusetts-ares-prepares-as-a-now-weakened-hurricane-earl-approaches" target="_blank">Read More&#8230;</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/arrl-news/massachusetts-ares-prepares-as-a-now-weakened-hurricane-earlapproaches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Interim Chief Takes Over Air Force MARS</title>
		<link>http://n0aka.com/arrl-news/new-interim-chief-takes-over-air-force-mars</link>
		<comments>http://n0aka.com/arrl-news/new-interim-chief-takes-over-air-force-mars#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:36:00 +0000</pubDate>
		<dc:creator>Mr. Roboto</dc:creator>
				<category><![CDATA[ARRL News]]></category>

		<guid isPermaLink="false">http://n0aka.com/arrl-news/new-interim-chief-takes-over-air-force-mars</guid>
		<description><![CDATA[ The Air Force Military Auxiliary Radio System (MARS) organization has a new “interim” Chief. Outgoing USAF MARS Chief Allen Eiermann, K3LSR, retired at the end of May and was replaced by TSgt Jason E. Sandifer. Sandifer is a systems manager stationed at the Air Force Network Integration Center (AFNIC) at Scott AFB, Illinois. AFNIC is [...]]]></description>
			<content:encoded><![CDATA[<p> <span>The Air Force Military Auxiliary Radio System (MARS) organization has a new “interim” Chief. Outgoing USAF MARS Chief Allen Eiermann, K3LSR, retired at the end of May and was replaced by TSgt Jason E. Sandifer. Sandifer is a systems manager stationed at the Air Force Network Integration Center (AFNIC) at Scott AFB, Illinois. AFNIC is the headquarters of the national Air Force MARS organization&#8230;</span></p>
<p> &raquo; <b><a href="http://www.arrl.org/news/view/new-interim-chief-takes-over-air-force-mars" target="_blank">Read More&#8230;</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/arrl-news/new-interim-chief-takes-over-air-force-mars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The K7RA Solar Update</title>
		<link>http://n0aka.com/arrl-news/the-k7ra-solar-update-26</link>
		<comments>http://n0aka.com/arrl-news/the-k7ra-solar-update-26#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:39:00 +0000</pubDate>
		<dc:creator>Mr. Roboto</dc:creator>
				<category><![CDATA[ARRL News]]></category>

		<guid isPermaLink="false">http://n0aka.com/arrl-news/the-k7ra-solar-update-26</guid>
		<description><![CDATA[Over this past week, four new sunspot groups appeared. Group 1101 was already in place since August 24, and 1102 emerged on August 29. On September 1, two new sunspot groups &#8212; 1103 and 1104 &#8212; appeared, and on September 2, sunspot group 1105 arrived. Through August 26-September 2, the daily sunspot numbers were 23, [...]]]></description>
			<content:encoded><![CDATA[<p>Over this past week, four new sunspot groups appeared. Group 1101 was already in place since August 24, and 1102 emerged on August 29. On September 1, two new sunspot groups &#8212; 1103 and 1104 &#8212; appeared, and on September 2, sunspot group 1105 arrived. Through August 26-September 2, the daily sunspot numbers were 23, 11, 11, 25, 28, 27, 51 and 52 and these same eight days saw the relative total &#8230;</p>
<p> &raquo; <b><a href="http://www.arrl.org/news/view/the-k7ra-solar-update-128" target="_blank">Read More&#8230;</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/arrl-news/the-k7ra-solar-update-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfin’: Hurricane Hamming</title>
		<link>http://n0aka.com/arrl-news/surfin%e2%80%99-hurricane-hamming</link>
		<comments>http://n0aka.com/arrl-news/surfin%e2%80%99-hurricane-hamming#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>Mr. Roboto</dc:creator>
				<category><![CDATA[ARRL News]]></category>

		<guid isPermaLink="false">http://n0aka.com/arrl-news/surfin%e2%80%99-hurricane-hamming</guid>
		<description><![CDATA[By Stan Horzepa, WA1LOUContributing Editor This week, Surfin’ makes plans for emergency communications of the hurricane variety.   As I write this, Connecticut and the Northeast are looking down the barrel of Hurricane Earl. It looks like my neck of the woods will only receive a glancing, but powerful blow, but points south and east of [...]]]></description>
			<content:encoded><![CDATA[<p>By Stan Horzepa, WA1LOU<br />Contributing Editor</p>
<p><em>This week, Surfin’ makes plans for emergency communications of the hurricane variety.<span>   </span></em></p>
<p>As I write this, Connecticut and the Northeast are looking down the barrel of Hurricane Earl. It looks like my neck of the woods will only receive a glancing, but powerful blow, but points south and east of us will not be so lucky.</p>
<p>Having lived through direct hits fro&#8230;</p>
<p> &raquo; <b><a href="http://www.arrl.org/news/view/surfin-hurricane-hamming" target="_blank">Read More&#8230;</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/arrl-news/surfin%e2%80%99-hurricane-hamming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl Heading for North Carolina, Hurricane Warnings
Issued for New England</title>
		<link>http://n0aka.com/arrl-news/hurricane-earl-heading-for-north-carolina-hurricane-warningsissued-for-new-england</link>
		<comments>http://n0aka.com/arrl-news/hurricane-earl-heading-for-north-carolina-hurricane-warningsissued-for-new-england#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:13:00 +0000</pubDate>
		<dc:creator>Mr. Roboto</dc:creator>
				<category><![CDATA[ARRL News]]></category>

		<guid isPermaLink="false">http://n0aka.com/arrl-news/hurricane-earl-heading-for-north-carolina-hurricane-warningsissued-for-new-england</guid>
		<description><![CDATA[Hurricane Earl &#8212; once again a Category 4 storm &#8212; is currently aiming for North Carolina’s Outer Banks. At 11 AM (EDT), Earl is located about 300 miles south of Cape Hatteras and 765 mles south of Nantucket Island, just off the coast of Massachusetts. Earl is now moving north at a speed near 18 [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Earl &#8212; once again a Category 4 storm &#8212; is currently aiming for North Carolina’s Outer Banks. At 11 AM (EDT), Earl is located about 300 miles south of Cape Hatteras and 765 mles south of Nantucket Island, just off the coast of Massachusetts. Earl is now moving north at a speed near 18 MPH, and is expected to turn north-northeast with an increase in forward speed on Friday. The center&#8230;</p>
<p> &raquo; <b><a href="http://www.arrl.org/news/view/hurricane-earl-heading-for-north-carolina-hurricane-warnings-issued-for-new-england" target="_blank">Read More&#8230;</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/arrl-news/hurricane-earl-heading-for-north-carolina-hurricane-warningsissued-for-new-england/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New D-STAR Repeater Now in Place in ARRL Laboratory</title>
		<link>http://n0aka.com/arrl-news/new-d-star-repeater-now-in-place-in-arrl-laboratory</link>
		<comments>http://n0aka.com/arrl-news/new-d-star-repeater-now-in-place-in-arrl-laboratory#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:04:00 +0000</pubDate>
		<dc:creator>Mr. Roboto</dc:creator>
				<category><![CDATA[ARRL News]]></category>

		<guid isPermaLink="false">http://n0aka.com/arrl-news/new-d-star-repeater-now-in-place-in-arrl-laboratory</guid>
		<description><![CDATA[The ARRL Lab has installed a D-STAR (Digital Smart Technologies for Amateur Radio) repeater in the Lab at the ARRL Headquarters building. Operating with an output of 147.390 MHz, positive offset, the W1HQ D-STAR repeater is a local repeater with a modest footprint covering the Hartford-New Britain, Connecticut area. The antenna is on the roof [...]]]></description>
			<content:encoded><![CDATA[<p>The ARRL Lab has installed a D-STAR (Digital Smart Technologies for Amateur Radio) repeater in the Lab at the ARRL Headquarters building. Operating with an output of 147.390 MHz, positive offset, the W1HQ D-STAR repeater is a local repeater with a modest footprint covering the Hartford-New Britain, Connecticut area. The antenna is on the roof of the Headquarters building with the repeater locat&#8230;</p>
<p> &raquo; <b><a href="http://www.arrl.org/news/view/new-d-star-repeater-now-in-place-in-arrl-laboratory" target="_blank">Read More&#8230;</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/arrl-news/new-d-star-repeater-now-in-place-in-arrl-laboratory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl Possibly to Upgrade to Category 4 Storm, US Atlantic Coast on
Alert</title>
		<link>http://n0aka.com/arrl-news/earl-possibly-to-upgrade-to-category-4-storm-us-atlantic-coast-onalert</link>
		<comments>http://n0aka.com/arrl-news/earl-possibly-to-upgrade-to-category-4-storm-us-atlantic-coast-onalert#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:31:00 +0000</pubDate>
		<dc:creator>Mr. Roboto</dc:creator>
				<category><![CDATA[ARRL News]]></category>

		<guid isPermaLink="false">http://n0aka.com/arrl-news/earl-possibly-to-upgrade-to-category-4-storm-us-atlantic-coast-onalert</guid>
		<description><![CDATA[On August 30, Hurricane Earl intensified into a Category 4 hurricane &#8212; sustained winds 131-155 MPH &#8212; before leveling out back into a Category 3 storm. But even as a Category 3 hurricane, Earl is still a major storm with hurricane-force winds extending outward up to 90 miles from the center, and tropical storm force [...]]]></description>
			<content:encoded><![CDATA[<p>On August 30, Hurricane Earl intensified into a Category 4 hurricane &#8212; sustained winds 131-155 MPH &#8212; before leveling out back into a Category 3 storm. But even as a Category 3 hurricane, Earl is still a major storm with hurricane-force winds extending outward up to 90 miles from the center, and tropical storm force winds extending outward up to 200 miles. According to the National Hurricane C&#8230;</p>
<p> &raquo; <b><a href="http://www.arrl.org/news/view/earl-possibly-to-upgrade-to-category-4-storm-us-atlantic-coast-on-alert" target="_blank">Read More&#8230;</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/arrl-news/earl-possibly-to-upgrade-to-category-4-storm-us-atlantic-coast-onalert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL to Close in Observance of Labor Day</title>
		<link>http://n0aka.com/arrl-news/arrl-to-close-in-observance-of-labor-day</link>
		<comments>http://n0aka.com/arrl-news/arrl-to-close-in-observance-of-labor-day#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:37:00 +0000</pubDate>
		<dc:creator>Mr. Roboto</dc:creator>
				<category><![CDATA[ARRL News]]></category>

		<guid isPermaLink="false">http://n0aka.com/arrl-news/arrl-to-close-in-observance-of-labor-day</guid>
		<description><![CDATA[ARRL Headquarters will be closed in observance of Labor Day on Monday, September 6. There will be no W1AW bulletin or code practice transmissions that day. ARRL Headquarters will reopen Tuesday, September 7 at 8 AM Eastern Daylight Time. We wish everyone a safe and festive holiday weekend. &#187; Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>ARRL Headquarters will be closed in observance of Labor Day on Monday, September 6. There will be no W1AW bulletin or code practice transmissions that day. ARRL Headquarters will reopen Tuesday, September 7 at 8 AM Eastern Daylight Time. We wish everyone a safe and festive holiday weekend.</p>
<p> &raquo; <b><a href="http://www.arrl.org/news/view/arrl-to-close-in-observance-of-labor-day-2" target="_blank">Read More&#8230;</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/arrl-news/arrl-to-close-in-observance-of-labor-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL in Action: What Have We Been Up to Lately?</title>
		<link>http://n0aka.com/arrl-news/arrl-in-action-what-have-we-been-up-to-lately-5</link>
		<comments>http://n0aka.com/arrl-news/arrl-in-action-what-have-we-been-up-to-lately-5#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:53:00 +0000</pubDate>
		<dc:creator>Mr. Roboto</dc:creator>
				<category><![CDATA[ARRL News]]></category>

		<guid isPermaLink="false">http://n0aka.com/arrl-news/arrl-in-action-what-have-we-been-up-to-lately-5</guid>
		<description><![CDATA[Compiled by S. Khrystyne Keane, K1SFAARRL News Editornews@arrl.org This feature &#8212; including convenient Web links to useful information &#8212; is a concise monthly update of some of the things ARRL is doing on behalf of its members. This installment covers the month of August. ARRL Sections along the Atlantic Coast are watching and monitoring the [...]]]></description>
			<content:encoded><![CDATA[<p>Compiled by S. Khrystyne Keane, K1SFA<br />ARRL News Editor<br />news@arrl.org</p>
<p><em><span>This feature &#8212; including convenient Web links to useful information &#8212; is a concise monthly update of some of the things ARRL is doing on behalf of its members. This installment covers the month of August.</span></em></p>
<p>ARRL Sections along the Atlantic Coast are watching and monitoring the progress of Hurricane Earl, with many assisting WX4NHC&#8230;</p>
<p> &raquo; <b><a href="http://www.arrl.org/news/view/arrl-in-action-what-have-we-been-up-to-lately-25" target="_blank">Read More&#8230;</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/arrl-news/arrl-in-action-what-have-we-been-up-to-lately-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Garland, W8ZR, Wins August QST Cover Plaque Award</title>
		<link>http://n0aka.com/arrl-news/james-garland-w8zr-wins-august-qst-cover-plaque-award</link>
		<comments>http://n0aka.com/arrl-news/james-garland-w8zr-wins-august-qst-cover-plaque-award#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:58:00 +0000</pubDate>
		<dc:creator>Mr. Roboto</dc:creator>
				<category><![CDATA[ARRL News]]></category>

		<guid isPermaLink="false">http://n0aka.com/arrl-news/james-garland-w8zr-wins-august-qst-cover-plaque-award</guid>
		<description><![CDATA[The winner of the QST Cover Plaque Award for August is James Garland, W8ZR, for his article “The StationPro Master Station Controller.” Congratulations, James! The winner of the QST Cover Plaque award &#8212; given to the author or authors of the best article in each issue &#8212; is determined by a vote of ARRL members [...]]]></description>
			<content:encoded><![CDATA[<p><span>The winner of the </span><em><span>QST </span></em><span>Cover Plaque Award for August is </span>James Garland, W8ZR<span>, for his article “</span>The StationPro Master Station Controller.<span>” </span><em><span>Congratulations, James!</span></em><span> The winner of the </span><em><span>QST </span></em><span>Cover Plaque award &#8212; given to the author or authors of the best article in each issue &#8212; is determined by a vote of ARRL members on the </span><em><span><span>QST</span><span> Cover Plaque Poll Web page</span></span></em><span>. Cast a ballot for your favorite article in the&#8230;</span></p>
<p> &raquo; <b><a href="http://www.arrl.org/news/view/james-garland-w8zr-wins-august-em-qst-em-cover-plaque-award" target="_blank">Read More&#8230;</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/arrl-news/james-garland-w8zr-wins-august-qst-cover-plaque-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
