<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N0AKA&#187; Misc</title>
	<atom:link href="http://n0aka.com/category/misc/feed" rel="self" type="application/rss+xml" />
	<link>http://n0aka.com</link>
	<description>Tom's Amateur Radio Site</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Amateur Radio licenses up 60 percent from 1981</title>
		<link>http://n0aka.com/misc/amateur-radio-licenses-up-60-percent-from-1981</link>
		<comments>http://n0aka.com/misc/amateur-radio-licenses-up-60-percent-from-1981#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:35:22 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://n0aka.com/?p=1136</guid>
		<description><![CDATA[&#8220;Nearly 700,000 Americans have ham radio licenses — up 60 percent from 1981, a generation ago. And the number is growing.&#8221; &#8220;Until recently, ham radio was declining as older operators died. Then the Federal Communications Commission phased out the Morse code test that many saw as a stumbling block to getting a license. Last year [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="National Public Radio" src="http://media.npr.org/chrome/news/nprlogo_138x46.gif" alt="" width="138" height="46" /> &#8220;<strong>Nearly 700,000 Americans have ham radio licenses — up 60 percent from 1981</strong>, a generation ago. And the number is growing.&#8221;</p>
<p>&#8220;Until recently, ham radio was declining as older operators died. Then the Federal Communications Commission phased out the Morse code test that many saw as a stumbling block to getting a license. Last year more than 30,000 new applicants signed up to become ham radio operators, according to Maria Somma, an official with the American Radio Relay League.&#8221;</p>
<p><strong>Read the full article at </strong><a href="http://www.npr.org/templates/story/story.php?storyId=125586086&amp;ft=1&amp;f=1019" target="_blank"><strong>NPR</strong></a><strong> (audio version is available </strong><a href="http://public.npr.org/anon.npr-mp3/npr/atc/2010/04/20100405_atc_03.mp3?dl=1" target="_blank"><strong>here</strong></a><strong>)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/misc/amateur-radio-licenses-up-60-percent-from-1981/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Computer Hacker I Know</title>
		<link>http://n0aka.com/misc/best-computer-hacker-i-know</link>
		<comments>http://n0aka.com/misc/best-computer-hacker-i-know#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:59:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[eagle vs shark]]></category>

		<guid isPermaLink="false">http://n0aka.com/?p=225</guid>
		<description><![CDATA[Eagle vs Shark is a great movie &#8212; the clip below is one of my favorites. Enjoy! www.youtube.com/watch?v=f48PL_3D8Fo]]></description>
			<content:encoded><![CDATA[<p>Eagle vs Shark is a great movie &#8212; the clip below is one of my favorites. Enjoy!</p>
<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="355" src="http://www.youtube.com/embed/f48PL_3D8Fo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=f48PL_3D8Fo">www.youtube.com/watch?v=f48PL_3D8Fo</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/misc/best-computer-hacker-i-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Frequency Spectrum Chart</title>
		<link>http://n0aka.com/misc/us-radio-spectrum</link>
		<comments>http://n0aka.com/misc/us-radio-spectrum#comments</comments>
		<pubDate>Wed, 28 Jan 2009 07:33:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://n0aka.com/?p=196</guid>
		<description><![CDATA[For anyone interested, here is the United States Radio Spectrum Allocation Chart.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_59" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://n0aka.com/wp-content/web/2009/01/freqchart.jpg"><img class="size-medium wp-image-59" title="Radio Spectrum" src="http://n0aka.com/wp-content/web/2009/01/freqchart-300x193.jpg" alt="US Frequency Allocation Chart" width="300" height="193" /></a></dt>
</dl>
</div>
<p>For anyone interested, here is the <a href="../wp-content/web/2009/01/allochrt.pdf" target="_blank">United States Radio Spectrum Allocation Chart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/misc/us-radio-spectrum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenwood TM-D710</title>
		<link>http://n0aka.com/misc/kenwood-tm-d710</link>
		<comments>http://n0aka.com/misc/kenwood-tm-d710#comments</comments>
		<pubDate>Sun, 07 Sep 2008 21:16:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Kenwood D710]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[d710]]></category>

		<guid isPermaLink="false">http://n0aka.com/?p=10</guid>
		<description><![CDATA[I just picked up a Kenwood D710 and love it! www.youtube.com/watch?v=IPH4mwn4uko]]></description>
			<content:encoded><![CDATA[<p>I just picked up a Kenwood D710 and love it!</p>
<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="355" src="http://www.youtube.com/embed/IPH4mwn4uko?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=IPH4mwn4uko">www.youtube.com/watch?v=IPH4mwn4uko</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/misc/kenwood-tm-d710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Call Sign</title>
		<link>http://n0aka.com/misc/new-call-sign</link>
		<comments>http://n0aka.com/misc/new-call-sign#comments</comments>
		<pubDate>Sun, 07 Sep 2008 20:42:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[call sign]]></category>

		<guid isPermaLink="false">http://n0aka.com/?p=5</guid>
		<description><![CDATA[So&#8230; on 08/19/2008 I applied for the call sign N0AKA. The call sign was assigned to me on 9/6/2008 (taking exactly 18 days &#8211; as expected). Previous call sign was KD0EVB. Why N0AKA? Not sure! After trying every possible combination of 1&#215;3 &#8220;TOM&#8221; allowed by my license, I was pretty fed up and just decided [...]]]></description>
			<content:encoded><![CDATA[<p>So&#8230; on 08/19/2008 I applied for the call sign N0AKA. The call sign was assigned to me on 9/6/2008 (taking exactly 18 days &#8211; as expected). <em>Previous call sign was KD0EVB</em>.</p>
<p>Why N0AKA?</p>
<p>Not sure! After trying every possible combination of 1&#215;3 &#8220;TOM&#8221; allowed by my license, I was pretty fed up and just decided to poke around on <a href="http://www.vanityhq.com/" target="_blank">N4MC&#8217;s Vantiy Call Sign</a> page, thus spotting N0AKA. A couple of other picks had been KD0TOM, KC0TOM and K0TWV.</p>
]]></content:encoded>
			<wfw:commentRss>http://n0aka.com/misc/new-call-sign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

